![]() |
|
Home
|
| S.No | Proposed Strengthening | Proposed Up-gradation | New proposed |
|
|
LEVEL-I |
LEVEL-II |
LEVEL-I |
| 1 | |||
| 2 | Nurpur | ||
| 3 | Baijnath | ||
| 4 | Dehra | ||
| 5 | Mandi | ||
| 6 | Sarkaghat | ||
| 7 | Bilaspur | ||
| 8 | Hamirpur | ||
| 9 | Karsog | ||
| 10 | Banjar | ||
| 11 | Shimla | ||
| 12 | Rohru | ||
| 13 | R/peo | ||
| 14 | Rampur | ||
| 15 | Nohradhar | ||
| Top | |