Report regarding water samples tested in Shimla town
Irrigation and Public Health Department
Sr. No. |
Month |
Number of Samples tested |
Result |
Remarks |
1 |
12/2012 |
162 |
Satisfactory |
|
2 |
01/2013 |
151 |
Satisfactory |
|
3 |
02/2013 |
76 |
Satisfactory |
Upto 15-02-2013 |
|
Total |
389 |
|
|
Sr. No. |
Date of collection Samples |
No. of Samples |
Result |
1 |
16-02-2013 |
7 |
Satisfactory |
2 |
17-02-2013 |
0 |
Satisfactory |
3 |
18-02-2013 |
9 |
Satisfactory |
4 |
19-02-2013 |
7 |
Satisfactory |
5 |
20-02-2013 |
7 |
Satisfactory |
6 |
21-02-2013 |
8 |
Satisfactory |
7 |
22-02-2013 |
8 |
Satisfactory |
8 |
23-02-2013 |
8 |
Satisfactory |
9 |
24-02-2013 |
3 |
Satisfactory |
10 |
25-02-2013 |
3 |
Satisfactory |
11 |
26-02-2013 |
7 |
Satisfactory |
12 |
27-02-2013 |
7 |
Satisfactory |
13 |
28-02-2013 |
8 |
Satisfactory |
14 |
01.03.2013 |
8 |
Satisfactory |
15 |
02.03.2013 |
9 |
Satisfactory |
16 |
03.03.2013 |
3 |
2 Satisfactory. 1 Unsatisfactory, Water Sample is taken House of Amer Sharma, Bhagirath Niws Kasumpti. |
17 |
04.03.2013 |
6 |
4 Satisfactory 2 Unsatisfactory, Raw water tank at Ashwani Khad before alum |
18 |
05.03.2013 |
8 |
Satisfactory |
19 |
06.03.2013 |
8 |
6 Satisfactory 2 Unsatisfactory,Natural Source Shiv Mandir Sce New Shimla. |
20 |
07.03.2013 |
8 |
Satisfactory |
21 |
08.03.2013 |
8 |
Satisfactory |
22 |
09.03.2013 |
5 |
Satisfactory |
23 |
10.03.2013 |
4 |
Satisfactory |
24 |
11.03.2013 |
8 |
Satisfactory |
25 |
12.03.2013 |
9 |
Satisfactory |
26 |
13.03.2013 |
8 |
Satisfactory |
27 |
14.03.2013 |
8 |
Satisfactory |
28 |
15.03.2013 |
8 |
Satisfactory |
29 |
16.03.2013 |
5 |
Satisfactory |
30 |
17.03.2013 |
4 |
Satisfactory |
31 |
18.03.2013 |
9 |
Satisfactory |
32 | 19.03.2013 | 9 | Satisfactory |
33 | 20.03.2013 | 8 | Satisfactory |
34 | 21.03.2013 | 7 | Satisfactory |
35 | 22.03.2013 | 9 | Satisfactory |
36 | 23.03.2013 | 7 | Satisfactory |
37 | 25.03.2013 | 5 | Satisfactory |
38 | 26.03.2013 | 9 | Satisfactory |
39 | 28.03.2013 | 7 | Satisfactory |
40 | 29.03.2013 | 9 | Satisfactory |
41 | 30.03.2013 | 8 | Satisfactory |
42 | 01.04.2013 | 8 | Satisfactory |
43 | 02.04.2013 | 7 | Satisfactory |
44 | 03.04.2013 | 8 | Satisfactory |
45 | 04.04.2013 | 8 | Satisfactory |
46 | 05.04.2013 | 9 | Satisfactory |
47 | 06.04.2013 | 8 | Satisfactory |
48 | 08.04.2013 | 8 | Satisfactory |
49 | 09.04.2013 | 9 | Satisfactory |
50 | 10.04.2013 | 8 | Satisfactory |
51 | 11.04.2013 | 4 | Satisfactory |
52 | 12.04.2013 | 5 | Satisfactory |
53 | 16.04.2013 | 9 | Satisfactory |
54 | 17.04.2013 | 8 | Satisfactory |
55 | 18.04.2013 | 8 | Satisfactory |
56 | 22.04.2013 | 8 | Satisfactory |
57 | 23.04.2013 | 5 | Satisfactory |
58 | 24.04.2013 | 8 | Satisfactory |
59 | 25.04.2013 | 11 | Satisfactory |
60 | 26.04.2013 | 12 | Satisfactory |
61 | 27.04.2013 | 9 | Satisfactory |
62 | 29.04.2013 | 8 | Satisfactory |
63 | 30.04.2013 | 8 | Satisfactory |
64 | 01.05.2013 | 7 | Satisfactory |
65 | 02.05.2013 | 6 | Satisfactory |
66 | 03.05.2013 | 7 | Satisfactory |
67 | 04.05.2013 | 7 | Satisfactory |
68 | 07.05.2013 | 9 | Satisfactory |
69 | 08.05.2013 | 8 | Satisfactory |
70 | 09.05.2013 | 7 | Satisfactory |
71 | 10.05.2013 | 9 | Satisfactory |
72 | 13.05.2013 | 8 | Satisfactory |
73 | 14.05.2013 | 3 | Satisfactory |
74 | 15.05.2013 | 5 | Satisfactory |
75 | 16.05.2013 | 8 | Satisfactory |
76 | 17.05.2013 | 9 | Satisfactory |
77 | 18.05.2013 | 8 | Satisfactory |
78 | 20.05.2013 | 8 | Satisfactory |
79 | 21.05.2013 | 8 | Satisfactory |
80 | 23.05.2013 | 8 | Satisfactory |
81 | 24.05.2013 | 6 | Satisfactory |
82 | 27.05.2013 | 8 | Satisfactory |
83 | 28.05.2013 | 8 | Satisfactory |
84 | 29.05.2013 | 4 | Satisfactory |
85 | 30.05.2013 | 4 | Satisfactory |
86 | 31.05.2013 | 8 | Satisfactory |
87 | 03.06.2013 | 7 | Satisfactory |
88 | 04.06.2013 | 8 | Satisfactory |
89 | 05.06.2013 | 7 | Satisfactory |
90 | 06.06.2013 | 8 | Satisfactory |
91 | 07.06.2013 | 9 | Satisfactory |
92 | 10.06.2013 | 8 | Satisfactory |
93 | 12.06.2013 | 4 | Satisfactory |
94 | 13.06.2013 | 5 | Satisfactory |
95 | 14.06.2013 | 7 | Satisfactory |
96 | 15.06.2013 | 4 | Satisfactory |
97 | 17.06.2013 | 7 | Satisfactory |
98 | 18.06.2013 | 7 | Satisfactory |
99 | 19.06.2013 | 6 | Satisfactory |
100 | 20.06.2013 | 7 | Satisfactory |
101 | 21.06.2013 | 7 | Satisfactory |
102 | 22.06.2013 | 7 | Satisfactory |
103 | 24.06.2013 | 7 | Satisfactory |
104 | 25.06.2013 | 8 | Satisfactory |
105 | 26.06.2013 | 3 | Satisfactory |
106 | 27.06.2013 | 8 | Satisfactory |
107 | 28.06.2013 | 8 | Satisfactory |
108 | 29.06.2013 | 8 | Satisfactory |
109 | 01.07.2013 | 7 | Satisfactory |
110 | 02.07.2013 | 9 | Satisfactory |
111 | 03.07.2013 | 8 | Satisfactory |
112 | 04.07.2013 | 8 | Satisfactory |
113 | 05.07.2013 | 9 | Satisfactory |
114 | 06.07.2013 | 8 | Satisfactory |
115 | 08.07.2013 | 7 | Satisfactory |
116 | 09.07.2013 | 8 | Satisfactory |
117 | 10.07.2013 | 8 | Satisfactory |
118 | 11.07.2013 | 7 | Satisfactory |
119 | 12.07.2013 | 8 | Satisfactory |
120 | 15.07.2013 | 8 | Satisfactory |
121 | 16.07.2013 | 8 | Satisfactory |
122 | 17.07.2013 | 8 | Satisfactory |
123 | 18.07.2013 | 8 | Satisfactory |
124 | 20.07.2013 | 8 | Satisfactory |
125 | 22.07.2013 | 3 | Satisfactory |
126 | 23.07.2013 | 3 | Satisfactory |
127 | 24.07.2013 | 8 | Satisfactory |
128 | 25.07.2013 | 8 | Satisfactory |
129 | 26.07.2013 | 9 | Satisfactory |
130 | 27.07.2013 | 8 | Satisfactory |
|
Total |
924 |
|
MC Shimla
Sr. No. |
Month |
Number of Samples tested |
Result |
Remarks |
1 |
01/2013 |
168 |
Satisfactory |
|
2 |
02/2013 |
92 |
Satisfactory |
Upto 15-02-2013 |
|
Total |
260 |
|
|
DDU Hospital Shimla.
Sr. No. |
Month |
Number of Samples tested |
Result |
Remarks |
1 |
02/2013 |
6 |
Satisfactory 5 Nos. |
Unsatisfactory 1 No. spring source. |
|
Total |
6 |
|
|